FIXED MATCHES HT FT
FIXED MATCHES HT FT
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 17.12.2022 Saturday | Date: 17.12.2022 Saturday |
Chloraka – Nea Salamis | Charlton – Bristol Rovers |
TIP: 1/2 HT FT | Odd: 26.00 | TIP: 1/2 HT FT | Odd: 29.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:0| Full Time 1:2 |
OUR LAST BET365 WON HT FT TICKET ON 17/12/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 03.12.2022 Saturday | Date: 03.12.2022 Saturday |
SD Logrones – Castellon | Woking – Maidstone Utd |
TIP: 2/1 HT FT | Odd: 36.00 | TIP: 2/1 HT FT | Odd: 23.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 0:1| Full Time 3:1 |
OUR LAST BET365 WON HT FT TICKET ON 03/12/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 19.11.2022 Saturday | Date: 19.11.2022 Saturday |
Flint Town – Newtown | Fleetwood Town – Bolton |
TIP: 1/2 HT FT | Odd: 30.00 | TIP: 1/2 HT FT | Odd: 27.00 |
Half Time: 1:0 | Full Time 1:4 | Half Time: 1:0| Full Time 1:2 |
OUR LAST BET365 WON HT FT TICKET ON 19/11/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 19.11.2022 Saturday | Date: 19.11.2022 Saturday |
Flint Town – Newtown | Fleetwood Town – Bolton |
TIP: 1/2 HT FT | Odd: 30.00 | TIP: 1/2 HT FT | Odd: 27.00 |
Half Time: 1:0 | Full Time 1:4 | Half Time: 1:0| Full Time 1:2 |
OUR LAST BET365 WON HT FT TICKET ON 19/11/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 12.11.2022 Saturday | Date: 12.11.2022 Saturday |
Newport County – Stockport | SPAL – Benevento |
TIP: 1/2 HT FT | Odd: 27.00 | TIP: 1/2 HT FT | Odd: 29.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:0| Full Time 1:2 |
OUR LAST BET365 WON HT FT TICKET ON 12/11/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 05.11.2022 Saturday | Date: 05.11.2022 Saturday |
Ross County – St. Mirren | Bohemians – Zlin |
TIP: 2/1 HT FT | Odd: 37.00 | TIP: 2/1 HT FT | Odd: 24.00 |
Half Time: 1:2 | Full Time 3:2 | Half Time: 0:2| Full Time 3:2 |
OUR LAST BET365 WON HT FT TICKET ON 05/11/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 29.10.2022 Saturday | Date: 29.10.2022 Saturday |
Hartlepool – Grimsby | Bradford PA – Brackley Town |
TIP: 2/1 HT FT | Odd: 35.00 | TIP: 1/2 HT FT | Odd: 25.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 1:0| Full Time 1:2 |
OUR LAST BET365 WON HT FT TICKET ON 29/10/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 22.10.2022 Saturday | Date: 22.10.2022 Saturday |
Accrington – Bolton | Leamington – Fylde |
TIP: 1/2 HT FT | Odd: 30.00 | TIP: 2/1 HT FT | Odd: 33.00 |
Half Time: 1:0 | Full Time 2:3 | Half Time: 0:1| Full Time 2:1 |
OUR LAST BET365 WON HT FT TICKET ON 22/10/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 15.10.2022 Saturday | Date: 15.10.2022 Saturday |
Kortrijk – Zulte-Waregem | Benevento – Ternana |
TIP: 1/2 HT FT | Odd: 33.00 | TIP: 1/2 HT FT | Odd: 30.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 2:0| Full Time 2:3 |
OUR LAST BET365 WON HT FT TICKET ON 15/10/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 08.10.2022 Saturday | Date: 08.10.2022 Saturday |
Hartlepool – Carlisle | Amiens – Dijon |
TIP: 1/2 HT FT | Odd: 29.00 | TIP: 2/1 HT FT | Odd: 24.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 0:1| Full Time 2:1 |
OUR LAST BET365 WON HT FT TICKET ON 08/10/2022 (FOR A BETTER VIEW CLICK ON THE PICTURE)